<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Boring Life</title>
	<atom:link href="http://www.deitchman.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deitchman.net/blog</link>
	<description>Just another ironically named blog...</description>
	<lastBuildDate>Tue, 13 Mar 2012 06:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad 3</title>
		<link>http://www.deitchman.net/blog/?p=378</link>
		<comments>http://www.deitchman.net/blog/?p=378#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=378</guid>
		<description><![CDATA[So, Apple Computers has released a new device. What does this mean for web designers? It&#8217;s a super-high resolution display in a small form factor. Making websites that will go from one device to another just got a little bit &#8230; <a href="http://www.deitchman.net/blog/?p=378">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">So, Apple Computers has released a new device. What does this mean for web designers? It&#8217;s a super-high resolution display in a small form factor. Making websites that will go from one device to another just got a little bit more complicated.</p>
<p style="width: 100%; text-align: justify;">They&#8217;ve crammed more pixels into the 7.3&#215;9.5&#8243; display on the new iPad3 than there are in the display for the 21.5&#8243; iMac. It&#8217;s sort of mind boggling in a good sort of way. Hopefully the 4g network can keep up with the increased file sizes we web designers are going to throw at users of the new device&#8230;</p>
<p>Check out the video at <a href="http://www.apple.com/ipad/#video">http://www.apple.com/ipad/#video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing With Social Media</title>
		<link>http://www.deitchman.net/blog/?p=374</link>
		<comments>http://www.deitchman.net/blog/?p=374#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=374</guid>
		<description><![CDATA[I found this article to be an interesting take on using social media &#8211; specifically Pinterest- for marketing online. I have not actually used Pinterest, but I can see the benefit of it especially for smaller companies who normally rely &#8230; <a href="http://www.deitchman.net/blog/?p=374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">I found this article to be an interesting take on using social media &#8211; specifically Pinterest- for marketing online. I have not actually used Pinterest, but I can see the benefit of it especially for smaller companies who normally rely on word of mouth to find new clientele.</p>
<p style="width: 100%; text-align: justify;"><a href="http://lisasuttora.com/how-to-use-pinterest-for-ecommerce-marketing">http://lisasuttora.com/how-to-use-pinterest-for-ecommerce-marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Inspiration</title>
		<link>http://www.deitchman.net/blog/?p=370</link>
		<comments>http://www.deitchman.net/blog/?p=370#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art of the week]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=370</guid>
		<description><![CDATA[I found this blog article talking about various art movements that have inspired web design. Folks have always looked at other art for inspiration. I needed a little bit of a light for a project for one of my classes, &#8230; <a href="http://www.deitchman.net/blog/?p=370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">I found this blog article talking about various art movements that have inspired web design. Folks have always looked at other art for inspiration. I needed a little bit of a light for a project for one of my classes, and this article helped&#8230;</p>
<p style="width: 100%; text-align: justify;">Perhaps a surrealist-inspired portfolio site is in order?</p>
<p style="width: 100%; text-align: justify;"><a href="http://www.1stwebdesigner.com/design/art-inspiration-for-designers/">http://www.1stwebdesigner.com/design/art-inspiration-for-designers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Offices</title>
		<link>http://www.deitchman.net/blog/?p=366</link>
		<comments>http://www.deitchman.net/blog/?p=366#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=366</guid>
		<description><![CDATA[Since we&#8217;re all graduating soon, we will be out of the classroom and into design firms, corporations or freelance design. The environment in which designers has a huge effect on the work that they produce. My hope, at least, is &#8230; <a href="http://www.deitchman.net/blog/?p=366">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">Since we&#8217;re all graduating soon, we will be out of the classroom and into design firms, corporations or freelance design. The environment in which designers has a huge effect on the work that they produce.</p>
<p style="width: 100%; text-align: justify;">My hope, at least, is not to end up in cubicle hell. I&#8217;d like to work in a place that inspires me to do my very best. Perhaps getting into one of the 20+ offices shown in the following story might be a bit much to ask; but I would hope to at least be in a company that values the work environment.</p>
<p><a href="http://designmodo.com/office-designs/">http://designmodo.com/office-designs/</a></p>
<p><img src="http://www.todayandtomorrow.net/wp-content/uploads/2009/05/selgascano_1.jpg" width="75%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste The Rainbow</title>
		<link>http://www.deitchman.net/blog/?p=361</link>
		<comments>http://www.deitchman.net/blog/?p=361#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=361</guid>
		<description><![CDATA[At first glance, I did not think that the Skittles website was an official site for the brand. But then I realized that Wrigley has come up with a genius way to market Skittles. The random quotes, stories and seemingly &#8230; <a href="http://www.deitchman.net/blog/?p=361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">At first glance, I did not think that the Skittles website was an official site for the brand. But then I realized that Wrigley has come up with a genius way to market Skittles. The random quotes, stories and seemingly unrelated things should appeal to the sort of people who eat Skittles; at least the younger &#8220;hip&#8221; ones.</p>
<p style="width: 100%; text-align: justify;">The navigation itself is rather simple. I&#8217;m not a huge fan of sites with a lot of downward scrolling required, but it actually works in this case. I can see people going to the Skittles site and just randomly reading the posts: perhaps with a bag of Skittles and a pearl tea sitting on the side table next to a comfy chair. Perhaps some <a style="text-decoration:none; color:#b00" href="http://www.youtube.com/watch?v=rYEDA3JcQqw">Adele</a> on the headphone? Or maybe that&#8217;s because that&#8217;s what I&#8217;m listening to right now&#8230;</p>
<p style="width: 100%; text-align: justify;">See it for yourself at <a style="text-decoration:none; color:#b00" href="http://skittles.com/">Skittles.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing For Creatives</title>
		<link>http://www.deitchman.net/blog/?p=358</link>
		<comments>http://www.deitchman.net/blog/?p=358#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=358</guid>
		<description><![CDATA[I came across this blog post from A List Apart thanks to the RSS feed on my own blog. The author has some great pointers on pricing, and some good thoughts on why we should consider pricing by the service &#8230; <a href="http://www.deitchman.net/blog/?p=358">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">I came across this blog post from A List Apart thanks to the RSS feed on my own blog. The author has some great pointers on pricing, and some good thoughts on why we should consider pricing by the service rather than by the hour for creative services.
<p style="width: 100%; text-align: justify;">Do you want to set the pricing or follow someone else&#8217;s lead?</p>
<p><a href="http://www.alistapart.com/articles/pricing-strategy-for-creatives/">Pricing Strategy For Creatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Trends To Avoid</title>
		<link>http://www.deitchman.net/blog/?p=356</link>
		<comments>http://www.deitchman.net/blog/?p=356#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=356</guid>
		<description><![CDATA[Should you use the bevel and emboss? Should you add in-your-face drop shadows? Should you use the starburst effect? All of these question; and more, are answered in this relevant blog post from designshack.com; whose website looks to me like &#8230; <a href="http://www.deitchman.net/blog/?p=356">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">Should you use the bevel and emboss? Should you add in-your-face drop shadows? Should you use the starburst effect? All of these question; and more, are answered in this relevant blog post from designshack.com; whose website looks to me like a cliche of modern web design (just kidding, but this trend is starting to fizzle too, methinks.</p>
<p><a href="http://designshack.net/articles/graphics/5-former-design-trends-that-arent-cool-anymore-so-stop-using-them/"> http://designshack.net/articles/graphics/5-former-design-trends-that-arent-cool-anymore-so-stop-using-them/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Of The Year (So Far)</title>
		<link>http://www.deitchman.net/blog/?p=354</link>
		<comments>http://www.deitchman.net/blog/?p=354#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=354</guid>
		<description><![CDATA[This is by far my favorite app downloaded so far this year. It&#8217;s an app that promises a lot&#8230; So far, it works really well. Let&#8217;s say you are in, Oh I don&#8217;t know, Target; and you find a nice &#8230; <a href="http://www.deitchman.net/blog/?p=354">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">This is by far my favorite app downloaded so far this year. It&#8217;s an app that promises a lot&#8230; So far, it works really well.</p>
<p style="width: 100%; text-align: justify;">Let&#8217;s say you are in, Oh I don&#8217;t know, Target; and you find a nice pair of shoes (just for you, Stacey&#8230;). Is that a good price on that pair of flats? Break out your smart phone with the Red Laser scanning application and scan the barcode. You&#8217;ll know in a few seconds how much those shoes are going for at other local stores and at online retailers.</p>
<p style="width: 100%; text-align: justify;">
<p style="width: 100%; text-align: justify;">Check out the website for more information.</p>
<p><a href="http://redlaser.com/">http://redlaser.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons</title>
		<link>http://www.deitchman.net/blog/?p=343</link>
		<comments>http://www.deitchman.net/blog/?p=343#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=343</guid>
		<description><![CDATA[One of the most pervasive trends in web design for 2012 will undoubtedly be the continued expansion of the role of social media in the online world, and in the real world for that matter. One of the tougher aspects &#8230; <a href="http://www.deitchman.net/blog/?p=343">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width: 100%; text-align: justify;">One of the most pervasive trends in web design for 2012 will undoubtedly be the continued expansion of the role of social media in the online world, and in the real world for that matter. One of the tougher aspects of this can be in creating unique ways to envision the icons of the social media companies. I&#8217;ve normally traced the logos myself as needed, or used the files available from those company for web use. But what if you just need a simple way to represent, say Twitter.</p>
<p style="width: 100%; text-align: justify;">What if there was a really easy way to get a Twitter &#8216;t&#8217; or bird icon image? What if you it was just a click away in Photoshop or Illustrator? I recently discovered, thanks to the <a style="text-decoration: none;" href="http://www.outlawdesignblog.com/">Outlaw Design Blog</a> a font pack that has the logos of all of the major social media players, as well as a bunch of other companies whose logos you might want to incorporate into a design. I don&#8217;t even recognize all of the logos represented&#8230;</p>
<p style="width: 100%; text-align: justify;">These obviously won&#8217;t work in every situation on their own, but with them, it will be much easier to, say, get the basic outline of the MySpace icon. I&#8217;m not sure what use you can find for that these days&#8230; But you&#8217;re creative, you&#8217;ll think of something!</p>
<p style="width: 100%; text-align: justify;">Check out the blog entry at Outlaw Design Blog, and follow the link there to download the font for yourself. It&#8217;s free, and will come in handy.</p>
<p style="width: 100%; text-align: justify;"><a style="text-decoration: none;" href="http://www.outlawdesignblog.com/2012/01/social-media-icons-font/">http://www.outlawdesignblog.com/2012/01/social-media-icons-font/</a></p>
<p><img src="http://i55.photobucket.com/albums/g160/Fueco/wk2BlogImage.jpg" style="margin-left:100px; padding:0;" width="75%" height="auto" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On Blogging</title>
		<link>http://www.deitchman.net/blog/?p=341</link>
		<comments>http://www.deitchman.net/blog/?p=341#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.deitchman.net/blog/?p=341</guid>
		<description><![CDATA[I feel that blogging is a great way for businesses to get the word out about what&#8217;s going on in their world in a live and up to date manner. Some companies do seem to use them merely to get &#8230; <a href="http://www.deitchman.net/blog/?p=341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="width:100%; text-align:justify;">I feel that blogging is a great way for businesses to get the word out about what&#8217;s going on in their world in a live and up to date manner. Some companies do seem to use them merely to get their web page showing up higher in the rankings on the search engines; but hopefully there&#8217;s more to why they are writing the blog entries than that</p>
<p style="width:100%; text-align:justify;">As someone who is looking into eventually starting my own web and print design business; I see blogging as a great way to get out the word about what I&#8217;ve been working on and showing off my design work in a more personal fashion. Looking at a portfolio is great, but if potential clients can read my thoughts on each project I&#8217;ve chosen to highlight, they should better be able to understand my design process and perhaps would be more likely to hire me for a project.</p>
<p style="width:100%; text-align:justify;">Until now, I&#8217;ve used my blog almost solely to highlight what&#8217;s been going on in my life. I know how to blog, I just need to shift the emphasis to bringing the light to my professional work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deitchman.net/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

